<aside> π
Hereβs how Cohort 1 is doing [Wrapped-Up]
</aside>
Learners | Masterclass 1 | Topics 1 - 3 | Masterclass 2 | Topics 4 - 6 | Masterclass 3 | Topics 7 - 9 |
---|---|---|---|---|---|---|
Ben Ainger | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | |||||
Laura Kidd | β | Topic 1 β | ||||
Topic 3 β³ | β | Topic 6 β³ | β | |||
Oliver Cusack | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β | ||||||
Topic 6 β | β | |||||
Dan Searle | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | β | ||||
Beth Mokrini | β | Topic 1 β | ||||
Topic 2 β³ | ||||||
Topic 3 β³ | ||||||
Lawrence Shipman | β | β | ||||
Karen Briggs | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 5 β³ | ||||
Topic 6 β³ | β | |||||
Sam Beck | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β | ||||||
Topic 6 β | β | Topic 7 β | ||||
Robert Small | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β | ||||||
Topic 6 β | ||||||
Ben Goacher | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | β | ||||
Steph Glenister | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | β | Topic 7 β | |||
Jo Phillips | - | Topic 2 β | ||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β | ||||||
Topic 6 β | β |
<aside> π
Hereβs how Cohort 2 is doing [Wrapped-Up]
</aside>
Learners | Masterclass 1 | Topics 1 - 3 | Masterclass 2 | Topics 4 - 6 | Masterclass 3 | Topics 7 - 9 |
---|---|---|---|---|---|---|
Saima Hussain | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β | ||||||
Topic 6 β | β | |||||
George Ninadis | β | Topic 1 β | ||||
Topic 2 β³ | ||||||
Topic 3 β | β | Topic 5 β³ | ||||
Topic 6 β | β | |||||
Alice Martin-Hawkins | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | β | ||||
Jack Harrison | β | Yet to onboardβοΈ | β | β | ||
Feyza Newman | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | β | |||
Adam Brewer | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | β | ||||
Luke English | β | β | β | |||
Blanca Ibarra | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β | ||||||
Topic 6 β | β | |||||
Deborah Duke | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β³ | ||||
Topic 6 β | β | |||||
Kelly Firth | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β | ||||||
Topic 6 β | β | |||||
Bobby Mayes | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β | ||||||
Topic 6 β | β | |||||
Daniel Sutton | β | Topic 1 β | ||||
Topic 2 β | β | β |
<aside> π
Hereβs how Cohort 3 is doing [Wrapped-Up]
</aside>
Learners | Masterclass 1 | Topics 1 - 3 | Masterclass 2 | Topics 4 - 6 | Masterclass 3 | Topics 7 - 9 |
---|---|---|---|---|---|---|
Shyam Gopinath C | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | Topic 4 β | |||||
Topic 5 β | ||||||
Topic 6 β | β | |||||
George Chacko Manchimala | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β | ||||||
Topic 6 β | β | |||||
Nemanja Andrejevic | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β | ||||||
Topic 6 β | β | |||||
David Maidment | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β | ||||||
Topic 6 β | β | |||||
Claire Spencer | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β | ||||||
Topic 6 β | β | Topic 8 β | ||||
Andy Salt | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β³ | β | 9/4 Did not attend | ||||
Lucy Crawford | β | Topic 1 β | ||||
Topic 2β³ | β | β | ||||
Liz France | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β | ||||||
Topic 6 β | β | Topic 7 β | ||||
Topic 8 β | ||||||
Topic 9 β | ||||||
Katie Palmer Heathman | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | Topic 4 β | ||||
Topic 5 β³ | β | |||||
Anna Gillies | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β³ | β | β | Topic 8 β | |||
Sophie Brookes | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | 9/4 Did not attend | ||||
Jen Norton | β | Topic 1 β³ | β | β |
<aside> π
Hereβs how Cohort 4 is doing
</aside>
Learners | Masterclass 1 | Topics 1 - 3 | Masterclass 2 | Topics 4 - 6 | Masterclass 3 | Topics 7 - 9 |
---|---|---|---|---|---|---|
Ben Cain | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | 19/3 Did not attend | 28/5 | ||||
Caroline Morley | β | Topic 1 β³ | β | 28/5 | ||
Chloe Hughes | β | Yet to onboardβοΈ | β | 28/5 | ||
James France | β | β | 28/5 | |||
Jonathan Castellanos | β | Yet to onboardβοΈ | β | 28/5 | ||
Josie Green | β | Topic 1 β | ||||
Topic 2 β | ||||||
Topic 3 β | β | 28/5 | ||||
Kate Blakey | β | Yet to onboardβοΈ | β | 28/5 | ||
Liam Hadfield | β | Topic 1 β | 19/3 Did not attend | 28/5 | ||
Richard Whaley | β | Yet to onboardβοΈ | β | 28/5 | ||
Sarah Hobson | β | β | 28/5 |
<aside> π
Hereβs how Cohort 7 is doing (started before 5 and 6)
</aside>
Learners | Masterclass 1 15/04 | Topics 1 - 3 | Masterclass 2 10/06 | Topics 4 - 6 | Masterclass 3 05/08 | Topics 7 - 9 |
---|---|---|---|---|---|---|
Aneesh Noordheen | β | Topic 1 β | ||||
Topic 2 β³ | ||||||
Topic 3 β | 10/06 | 05/08 | ||||
David Woozley | β | Topic 1 β | 10/06 | 05/08 | ||
Karelia Cooz Barreto | 15/04 DId not attend | 10/06 | 05/08 | |||
Ranjith Manoharan | β | 10/06 | 05/08 | |||
Ritty Varghese | β | 10/06 | 05/08 | |||
Shahul Raheem | β | Topic 1 β | 10/0610/06 | 05/08 | ||
Subod Vasantha | β | Topic 1 β | ||||
Topic 2 β | 10/06 | 05/08 |